Essential details
Warranty:
Place of Origin:
Model Number:
Rated Current:
Frequency:
Displacement:
Startup Type:
Fuel Capacity:
Engine Oil Capacity:
Usage:
1 year
Jiangxi, China
LT5500S
21.7A,23.91A
50/60HZ
420ml
Hand / Electric Startup
25L
1.1l
Home standby Generator
Certification:
Rated Voltage:
Speed:
Engine Type:
Lube Type:
Noise Level:
Fuel Type:
Type:
CE
110/220/380V
3000/3600rpm
190F
SAE10W-30
65dB(7 meters)
Unleaded Gasoline /Nature Gas / Liquefied Petroleum
Ultra-silent Generato
Packaging & delivery
Packaging Details:
Packging
Paper Carton OR As Per Client's Request
HUANGPU OR SHENZHEN PORT OF CHINA
Ultra-Silent Duel Fuel (Gas and Gasoline) Generator | |||||
ITEM | 3KW | 5.5KW | 6.5KW | 8KW | |
LT3000S | LT5500S | LT6500S | LT8000S | ||
GENERATOR | Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Voltage(V) | 110/220/380 | 110/220/380 | 110/220/380 | 110/220/380 | |
Max Output (kW) | 3.0 | 5.5 | 6.5 (Gasoline)/ 6.0(Gas) | 8 (Gasoline)/ 7.5(Gas) | |
Rated Output (kW) | 2.8 | 5 | 6/5.5 | 7.5/7.0 | |
Alternator | Copper | Copper | Copper | Copper | |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | |
Phase | Single/Three Phase(OPT) | ||||
Starting System | Electric | Electric | Electric | Electric | |
Noise Level (100% Load) | 52(dB(A)) | 60 (dB(A)) | 60 (dB(A)) | 63(dB(A)) | |
Tank Fuel Capacity(l) | 15 | 25 | 25 | 25 | |
ENGING | Engine Model | 170F | 190F | 190F | 192F |
Engine Type | Single Cylinder, 4 Stroke, Air Cooled | ||||
Displacement (ml) | 208 | 420 | 420 | 459 | |
Engine Oil Capacity (l) | 0.6 | 1.1 | 1.1 | 1.1 | |
Gas Consumption Ratio (m3/kw-h) | 0.4 | 0.39 | 0.38 | 0.35 | |
Fuel Consumption Ratid (L/h) | 1.45 | 2.69 | 3.64 | 4.76 | |
PACKINF | Dry Weight (kg) | 80 | 120 | 120 | 200 |
Dimension (mm) | 1200X580X760 | 1234X600X860 | 1234X600X860 | 1400X640X860 | |
20GP(set) | / | / | / | / | |
40HQ(set) | / | / | / | / |
Optionele items
1.ATS, EenUtomatically start en herstellen power in seconden
2.2/4Wielen & handvattenVoor eenvoudig dragen.
3.TerugslagStartOfElektrischeStart.
4.Afstandsbediening, Controle altijd en overal vrijEn zie de running data.
5.MeerSpareOnderdelen.
For example,
Model | LT5500S |
Frequency(Hz) | 50 |
Rated Output(kW) | 4.8 |
Max. Output(kW) | 5.5 |
Voltage | 230 |
Power Factor(cosΦ) | 1.0 |
Phase | Single Phase |
Engine Type | 190F |
Displacement(ml) | 420 |
Fuel Type | Gasoline/Gas/LPG |
Fuel Tank Capacity(l) | 25 |
Fuel Consumption Ratio(m3/kW·h) | 0.38 |
Fuel Consumption | 420 |
Engline Oil Capacity(l) | 1.1 |
Starting System | Electric |
Noise Level(Within 7m) | 66dB |
Net Weight(kg) | 170 |
Dimension(mm) | 1120*640*770 |
Electric Start | Yes |
Reviews
There are no reviews yet.